MarSurf |
                Mobile roughness measuring instrument
            
        MarSurf M 310 with printer
Art. no. 6910267
The all-rounder with 2 µm probe tip and wireless printer
For those who need more. The MarSurf M 310 has the same functions as the PS 10, but offers you crucial, additional functions.
                            
                                
                            
                            Mobile roughness measurements with added value
 
                        
                        - Simple and intuitive to use: as easy as using a smartphone
- Large, illuminated 4.3" TFT touch display
- Specification of the cutting line C in μm or in % of Rz for the characteristic values Rmr and tp
- Removable drive unit
- 31 thread parameters
- Work without errors, thanks to integrated, removable roughness standard
- Automatic cutoff selection, so even non-specialists can be sure of getting the correct measuring results
 
 
                                
                        
                            
                            Advanced interface diversity
                        
                        - Micro USB interface for remote control via ASCII commands, e.g. via software for statistical process control
- USB-A interface - for connection e.g. of a USB wireless adapter or USB/wireless printer
- Transfer of measurement protocols and data optionally with cable or wireless
- IATF 16949 compliant - Secure traceability with MarConnect
 
                                
                        
                            
                            Easy documentation
                        
                        - Print directly to the mobile printer (as an option or directly in the set with printer)
- Data backup as TXT, X3P, CSV and PDF file
- Creation of finished PDF protocols directly in the measuring device
- Custom comments for the PDF protocol are entered directly on the MarSurf M 310
- Display and print MRK and ADK curve
- Save over 1000 measuring programs (Quick & Easy)
 
                                
                        | MarSurf M 310 with printer | Art. no. 6910267 | |
|---|---|
| Traversing length (Lt) | till 15 mm | 
| Dimensions in mm | 160 mm x 77 mm x 50 mm | 
| Measuring principle | tactile stylus method , tactile skidded probe | 
| Unit of measurement | metric/inch | 
| Measuring force (N) | .00075 | 
| Probe tip radius | 2 µm | 
| Filter according to ISO/JIS | Gaussian filter as per ISO 16610-21 (formerly ISO 11562), special filter as per DIN EN ISO 13565-1, Lambda s filter as per DIN EN ISO 3274 (can be switched off), DIN EN ISO 4287, 4288, 21920 | 
| Cutoff Ic according to ISO/JIS | 0,25 mm , 0,8 mm , 2,5 mm , automatic filter detection , variable | 
| Short stroke under ISO/JIS | Selectable | 
| Number n of sampling length according to ISO/JIS | Selectable: 1 to 16 | 
| Measuring speed | 0.5 mm/s to 1 mm/s | 
| Positioning speed X axis | 0.5 - 1 mm/s | 
| Surface parameters | Over 30 characteristic values for R-profile in accordance with current ISO/JIS/ASME/Motif standardization | 
| Energy supply | Integrated rechargeable battery (min. 1200 measurements) or via charging unit | 
| Data interface | USB A , USB , Duplex , Micro SD slot for SD / SDHC cards up to 32 GB | 
| Languages | German , English , French , Italian , Spanish , Portugese , Dutch , Swedish , Russian , Polish , Czech , Japanese , Chinese , Korean , Hungarian , Turkish , Romanian | 
| Storage capacity | Min. 3900 profiles, min. 500,000 results, min. 1500 PDF measuring records, expandable to 32 GB with microSD card (320x memory capacity) | 
| Probe | Inductive skidded probe | 
| Calibration function | Dynamic; Ra, Rz, Rsm | 
| IP protection category | IP 40 | 
| Operating temperature | 10 °C to 45 °C | 
| Lagertemperatur | -10 °C to 60 °C | 
| Other functions | Lock/password protected, date/time | 
| Traversing length according ISO 12085 (MOTIF) | 1 mm, 2 mm, 4 mm, 8 mm, 12 mm, 16 mm | 
| Evaluation lenth In according to ISO/JIS | 1.25 mm, 4.0 mm, 12.5 mm | 
| Stylus | 2 µm | 
| Parameters | A1 , A2 , Ar , CF , CL , CR , Mr1 , Mr2 , R , R3z , RPc , RS , RSk , RSm , Ra , Rk , Rmax , Rmr (tp (JIS, ASME) is equivalent to Rmr) , Rp , RpA (ASME) , Rpk , Rpm , Rpm (ASME) , Rq , Rt , Rvk , Rx , Rz , Rz (JIS) , Rz (Ry (JIS) is equivalent to Rz) , Vo | 
| System of protection | IP 40 | 
| Rechargeable batteries | Lithium-ion battery, 3.7 V, nominal capacity 11.6 Wh, min. 1200 measurements | 
| Wide range power supply | 100 to 264 V | 
| Measuring range mm | 0.350 | 
| Profile resolution | 8 nm | 
| Traversing length Lt according ISO/JIS | 1.5 mm , 4.8 mm , 15 mm , N x Lc , variable , automatic | 
Variety of applications for our products
- For shafts and housing components
- For large machines
- For large workpieces
- For milled and turned parts
- For ground and honed workpieces
- On the production line or directly on the machine, ideal for rapid testing of the surface roughness of a workpiece in or on the machine.
| Label | Art. no. | Measuring range mm | Measuring range | Resolution | Resolution | Error limit µm | Error limit | Error limit inches | Error limit inches | Data interface | Product weight | Fine adjustment range mm | Mounting hole | Total height | Column diameter d | Projection (max.) | Base surface | V-block for shaft diameter | Adhesive force prism | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Data cable USB bidirectional DK-U1 | 4102603 | ||||||||||||||||||
|   | PHT pick-up extension 80 mm PHT (80 mm) | 6850540 | ||||||||||||||||||
|   | Standard probe 2 µm PHT 6-350 | 6111520 | ||||||||||||||||||
|   | Standard probe 5 µm PHT 6-350/ 5µm | 6111526 | ||||||||||||||||||
|   | Standard probe 10 µm PHT 6-350/ 10µm | 6111527 | ||||||||||||||||||
|   | Probe for bores with a dia. larger than 3 mm PHT 3-350 | 6111521 | ||||||||||||||||||
|   | Probe for grooves PHT 11-100 | 6111524 | ||||||||||||||||||
|   | Probe for concave and convex surfaces PHTR-100 | 6111525 | ||||||||||||||||||
|   | Probe for gear tooth flanks PHTF 0.5-100 | 6111522 | ||||||||||||||||||
|   | Probe for metal sheets PT 150 | 6111523 | ||||||||||||||||||
|   | Measuring stand 300 mm with cast iron base ST-D | 6710803 | ||||||||||||||||||
|   | Measuring stand 300 mm with granite plate ST-F | 6710806 | ||||||||||||||||||
|   | Measuring stand 300 mm with granite plate and T-slot ST-G | 6710807 | ||||||||||||||||||
|   | Adjustable mounting bracket to connect to 814 SR 814 Sh | 2247086 | ||||||||||||||||||
|   | Digital height gage 814 SR | 4426100 | 0 - 350 mm | 0 - 14" | 0.01 mm | 0.0005 inch | 40 µm | 40 | .0016" | 0.0016 inch | Opto RS-232C , Digimatic , USB | 7 kg | ||||||||
|   | Digital height gage 814 SR | 4426101 | 0 - 600 mm | 0 - 24" | 0.01 mm | 0.0005 inch | 50 µm | 50 | .0020" | 0.002 inch | Opto RS-232C , Digimatic , USB | 8 kg | ||||||||
|   | V-block PP | 6710401 | ||||||||||||||||||
|   | Parallel vice PPS | 6710604 | ||||||||||||||||||
|   | XY table CT 120 | 6710529 | ||||||||||||||||||
|   | Set of miniature precision vises 109 PS | 4246819 | ||||||||||||||||||
|   | Roughness standard with Mahr calibration certificate, profile depth 10 µm PRN 10 | 6820420 | ||||||||||||||||||
|   | Measuring tripod with triangular pedestal 815 GN | 4413000 | 4.2 kg | 2 mm | 8H7 | 300 mm | 14 mm | 185 mm | 150 x 150 mm | |||||||||||
|   | Measuring tripod with triangular pedestal 815 GN | 4413001 | 9 kg | 2 mm | 8H7 | 500 mm | 18 mm | 200 mm | 190 x 180 mm | |||||||||||
|   | Measuring tripod with triangular pedestal 815 GN | 4413005 | 10 kg | 2 mm | 8H7 | 750 mm | 25 mm | 230 mm | 190 x 180 mm | |||||||||||
|   | Measuring tripod with magnetic base 815 MA | 4416000 | 2.5 kg | 2 mm | 8H7 | 285 mm | 230 mm | 20 - 100 | 450 N | |||||||||||
|  |  | 
                                    Datasheet
                                
                                
                                     Download
                                
                            
                        Products |
                        Variants and options
                    
                 
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                                                
                                            
                                        
                                         
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                
                 
                 
             
            
         
            
        